<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Confessions of a Part Time Blogger!</title>
	<atom:link href="http://parttimeblogger.com/confessions-of-a-part-time-blogger/feed/" rel="self" type="application/rss+xml" />
	<link>http://parttimeblogger.com/confessions-of-a-part-time-blogger/</link>
	<description>Best Part Jobs &#38; Careers is Blogging</description>
	<lastBuildDate>Fri, 11 Sep 2009 07:42:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Part Time Blogger</title>
		<link>http://parttimeblogger.com/confessions-of-a-part-time-blogger/comment-page-1/#comment-86</link>
		<dc:creator>Part Time Blogger</dc:creator>
		<pubDate>Wed, 05 Dec 2007 14:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=45#comment-86</guid>
		<description>Thanks f4bloggers the counter really works let you manage your time much better.</description>
		<content:encoded><![CDATA[<p>Thanks f4bloggers the counter really works let you manage your time much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: f4bloggers</title>
		<link>http://parttimeblogger.com/confessions-of-a-part-time-blogger/comment-page-1/#comment-79</link>
		<dc:creator>f4bloggers</dc:creator>
		<pubDate>Mon, 03 Dec 2007 14:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=45#comment-79</guid>
		<description>The counter is cool. I have the same problem, spending alot of time on unnecessarily. But usually we just get carried away. But I wonder if I download the counter I may still not able to keep to the timings. Thnks anyway. Have a great time.</description>
		<content:encoded><![CDATA[<p>The counter is cool. I have the same problem, spending alot of time on unnecessarily. But usually we just get carried away. But I wonder if I download the counter I may still not able to keep to the timings. Thnks anyway. Have a great time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part Time Blogger</title>
		<link>http://parttimeblogger.com/confessions-of-a-part-time-blogger/comment-page-1/#comment-73</link>
		<dc:creator>Part Time Blogger</dc:creator>
		<pubDate>Fri, 30 Nov 2007 08:33:35 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=45#comment-73</guid>
		<description>Thanks Andy checking stats is ok,but if your like me you feel the need to do it several times a day. Entrecard is Brilliant looking at my stats i got around 70 more uniques than usual yesterday. Long may it continue.</description>
		<content:encoded><![CDATA[<p>Thanks Andy checking stats is ok,but if your like me you feel the need to do it several times a day. Entrecard is Brilliant looking at my stats i got around 70 more uniques than usual yesterday. Long may it continue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://parttimeblogger.com/confessions-of-a-part-time-blogger/comment-page-1/#comment-72</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 30 Nov 2007 04:43:26 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=45#comment-72</guid>
		<description>Ok, so I can&#039;t count, that was 9 things I do in the morning.  By the way, I found your site on Entrecard.</description>
		<content:encoded><![CDATA[<p>Ok, so I can&#8217;t count, that was 9 things I do in the morning.  By the way, I found your site on Entrecard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://parttimeblogger.com/confessions-of-a-part-time-blogger/comment-page-1/#comment-71</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Fri, 30 Nov 2007 04:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=45#comment-71</guid>
		<description>I 8 things that I do in the morning when I get into the office.  

Open stats
Open Feedburner
Open Mybloglog
Check Technorati
Check Digg
Check my forum and delete spam registrations
Look for new ads on NeverBlue.
Publish a new post
Read some of my favorite blogs

And only then do I get to work.  So yes, I know what you mean.  This daily morning activity sucks a lot of time from me and so I had to come in early to the office.  But you know what.  I love doing it.</description>
		<content:encoded><![CDATA[<p>I 8 things that I do in the morning when I get into the office.  </p>
<p>Open stats<br />
Open Feedburner<br />
Open Mybloglog<br />
Check Technorati<br />
Check Digg<br />
Check my forum and delete spam registrations<br />
Look for new ads on NeverBlue.<br />
Publish a new post<br />
Read some of my favorite blogs</p>
<p>And only then do I get to work.  So yes, I know what you mean.  This daily morning activity sucks a lot of time from me and so I had to come in early to the office.  But you know what.  I love doing it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.180 seconds -->

