<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Increasing Traffic using StumbleUpon!</title>
	<atom:link href="http://parttimeblogger.com/increasing-traffic-using-stumbleupon/feed/" rel="self" type="application/rss+xml" />
	<link>http://parttimeblogger.com/increasing-traffic-using-stumbleupon/</link>
	<description>Earn a Full-time Income from Part-time blogging</description>
	<pubDate>Fri, 21 Nov 2008 09:53:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Hollywood Joker</title>
		<link>http://parttimeblogger.com/increasing-traffic-using-stumbleupon/#comment-188</link>
		<dc:creator>Hollywood Joker</dc:creator>
		<pubDate>Tue, 01 Jan 2008 02:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=48#comment-188</guid>
		<description>My site also gets traffic from Stumbleupon and digg, but all the stats for Stumbleupon traffic are the worst as compared all other traffic sources. My Stumbleupon traffic has the lowest  Pages/Visit, lowest Avg. Time on Site and highest Bounce Rate. 

for e.g. Here's comparision of my Stumbleupon traffic to Digg traffic :

Pages/Visit : Digg : 1:33 stumbleupon : 1:06
Avg. Time on Site : Digg : 00:01:44 stumbleupon : 00:00:18 (18 secs only)
Bounce Rate : Digg : 86.64% stumbleupon : 93.55%

Also, i am surprised to see no social bookmarking buttons on Caroline Middlebrook’s blog. Else, she would have got lot more traffic from Digg and others.

Thanks</description>
		<content:encoded><![CDATA[<p>My site also gets traffic from Stumbleupon and digg, but all the stats for Stumbleupon traffic are the worst as compared all other traffic sources. My Stumbleupon traffic has the lowest  Pages/Visit, lowest Avg. Time on Site and highest Bounce Rate. </p>
<p>for e.g. Here&#8217;s comparision of my Stumbleupon traffic to Digg traffic :</p>
<p>Pages/Visit : Digg : 1:33 stumbleupon : 1:06<br />
Avg. Time on Site : Digg : 00:01:44 stumbleupon : 00:00:18 (18 secs only)<br />
Bounce Rate : Digg : 86.64% stumbleupon : 93.55%</p>
<p>Also, i am surprised to see no social bookmarking buttons on Caroline Middlebrook’s blog. Else, she would have got lot more traffic from Digg and others.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Part Time Blogger</title>
		<link>http://parttimeblogger.com/increasing-traffic-using-stumbleupon/#comment-114</link>
		<dc:creator>Part Time Blogger</dc:creator>
		<pubDate>Wed, 12 Dec 2007 10:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=48#comment-114</guid>
		<description>Thanks Preblogging will check it out got to go xmas shopping now for her indoors. Liverpool is choca this next of year aswell.</description>
		<content:encoded><![CDATA[<p>Thanks Preblogging will check it out got to go xmas shopping now for her indoors. Liverpool is choca this next of year aswell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PreBlogging</title>
		<link>http://parttimeblogger.com/increasing-traffic-using-stumbleupon/#comment-112</link>
		<dc:creator>PreBlogging</dc:creator>
		<pubDate>Wed, 12 Dec 2007 08:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=48#comment-112</guid>
		<description>http://www.preblogging.com/increase-sociability/

Maybe my wordpress plugin will help you too. (sorry for pimpin\' my site, but it might help you with SU traffic)
p</description>
		<content:encoded><![CDATA[<p><a href="http://www.preblogging.com/increase-sociability/" rel="nofollow">http://www.preblogging.com/increase-sociability/</a></p>
<p>Maybe my wordpress plugin will help you too. (sorry for pimpin\&#8217; my site, but it might help you with SU traffic)<br />
p</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PreBlogging</title>
		<link>http://parttimeblogger.com/increasing-traffic-using-stumbleupon/#comment-111</link>
		<dc:creator>PreBlogging</dc:creator>
		<pubDate>Wed, 12 Dec 2007 08:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=48#comment-111</guid>
		<description>I've found my plugin (shameless plug) will help you with SU traffic too see this post http://www.preblogging.com/increase-sociability/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve found my plugin (shameless plug) will help you with SU traffic too see this post <a href="http://www.preblogging.com/increase-sociability/" rel="nofollow">http://www.preblogging.com/increase-sociability/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rhyan</title>
		<link>http://parttimeblogger.com/increasing-traffic-using-stumbleupon/#comment-91</link>
		<dc:creator>rhyan</dc:creator>
		<pubDate>Thu, 06 Dec 2007 18:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://parttimeblogger.com/?p=48#comment-91</guid>
		<description>actually SU contributes a  lot of my traffic so far.</description>
		<content:encoded><![CDATA[<p>actually SU contributes a  lot of my traffic so far.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.443 seconds -->
